El portal especializado Marketplacepulse.com ha anunciado su Top100 de los vendedores en Amazon más populares en Italia.
Para obtener la clasificación, se basa en un sistema de medición de reviews. Compara el número de reseñas recibidas por cada vendedor después de una transacción realizada por un cliente final. Hacer el comentario es opcional. Cuando se realiza una compra, al cabo de un par de días de haber entregado el paquete, Amazon envía una encuesta automática al consumidor para conocer su grado de satisfacción.
La mayoría de los vendedores de la lista tienen su sede en Italia. Cuenta con 36 de los 100 vendedores. Le sigue China con 23 vendedores, Alemania con 11 y Hong Kong con 9 vendedores.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | KW-Commerce | Germany | 1,682 (3%) | 242,211 |
2 | Tipiliano | Italy | 1,339 (31%) | 22,646 |
3 | Eurocali | Italy | 1,256 (16%) | 10,682 |
4 | Songmics | Germany | 1,178 (8%) | 67,315 |
5 | AUKEY Shop-IT | China | 1,051 (-5%) | 21,468 |
6 | Assurant Europe Insurance N.V. | Netherlands | 1,151 (-25%) | 5,716 |
7 | Spigen EU | South Korea | 967 (-8%) | 5,467 |
8 | ADEQ | China | 944 (-29%) | 17,501 |
9 | CSL-Computer | Germany | 899 (5%) | 90,064 |
10 | PRL IT | Italy | 895 (-26%) | 8,411 |
11 | UGREEN GROUP LIMITED UK | Hong Kong | 850 (-14%) | 59,023 |
12 | Bakaji | Italy | 889 (2%) | 39,615 |
13 | CPKK | China | 867 (-4%) | 9,247 |
14 | eRicambi s.r.l. | Italy | 830 (31%) | 6,084 |
15 | follettostore | Italy | 784 (44%) | 51,059 |
16 | EXTRASTAR | Italy | 720 (-4%) | 5,333 |
17 | AOSOM | Italy | 720 (28%) | 24,267 |
18 | venezianocostumi | Italy | 747 (-6%) | 7,090 |
19 | SAVI SRL | Italy | 683 (16%) | 6,255 |
20 | ROCARD | Italy | 662 (50%) | 10,911 |
21 | Werkzeugbar | Germany | 641 (35%) | 12,635 |
22 | dodax-italy | Switzerland | 682 (-17%) | 105,964 |
23 | yiming store | China | 613 (6%) | 4,993 |
24 | Palucart di Falco Luigi | Italy | 589 (12%) | 15,693 |
25 | 1880 IT | United States | 586 (4%) | 5,069 |
26 | 3P SHOP | Italy | 614 (71%) | 11,278 |
27 | Accessory_JETech_Authorized | China | 556 (3%) | 10,363 |
28 | KYFtech | China | 543 (-21%) | 17,914 |
29 | Wawech Direct | China | 556 (-15%) | 1,964 |
30 | DékorWNN | Netherlands | 542 (21%) | 16,639 |
31 | PARITEC | Italy | 546 (11%) | 11,934 |
32 | reBuy reCommerce GmbH IT | Germany | 544 (29%) | 22,307 |
33 | Ricambi Eldom | Italy | 521 (5%) | 14,349 |
34 | Blukar EU Store | China | 513 (-4%) | 4,156 |
35 | *MEMORYKING* | Germany | 485 (1%) | 9,125 |
36 | Weisser Berg | Hong Kong | 485 (7%) | 9,654 |
37 | IngrossoStore | Italy | 511 (-2%) | 26,414 |
38 | HUXING-EU | China | 439 (34%) | 3,645 |
39 | Amore Animale Shop **… | Italy | 474 (-21%) | 10,895 |
40 | ELCOMSHOP | Italy | 457 (87%) | 3,691 |
41 | HBH LTD | China | 421 (-19%) | 10,090 |
42 | Ponera | France | 450 (20%) | 5,416 |
43 | GreenCellPro | Poland | 420 (22%) | 8,012 |
44 | EBL Official | Hong Kong | 406 (-1%) | 3,210 |
45 | nagiry-italia | Switzerland | 434 (399%) | 28,062 |
46 | ok il prezzo è giusto | Italy | 400 (4%) | 3,304 |
47 | DINIDA IT | Italy | 406 (51%) | 865 |
48 | NewLion | Italy | 410 (55%) | 3,766 |
49 | VTtech EU | China | 396 (17%) | 2,508 |
50 | Tech Vendor Store | United States | 406 (-8%) | 5,833 |
51 | Mediashoponline | Italy | 394 (-9%) | 50,755 |
52 | Alphaink | Italy | 405 (22%) | 17,876 |
53 | Dustfree24 | Austria | 433 (56%) | 5,517 |
54 | Tobias Sturmreiter | 408 (33%) | 1,141 | |
55 | AnkerDirect IT | United Kingdom | 373 | 80,672 |
56 | Befect Choice Store | Hong Kong | 365 (-4%) | 2,829 |
57 | DIGITAL ELECTRONIK srl | Italy | 363 (134%) | 609 |
58 | A2Z WORLD SRL | Italy | 393 (3%) | 6,097 |
59 | LK IT | China | 359 (-18%) | 10,288 |
60 | MITAU | China | 355 (16%) | 3,106 |
61 | SMDstore | China | 355 (8%) | 3,910 |
62 | F & F Stores | United Kingdom | 361 (-67%) | 8,473 |
63 | Netac Official Store | China | 371 (-30%) | 5,276 |
64 | ❤️Amici_e_Natura❤️ | Italy | 367 (57%) | 7,448 |
65 | SIYAN | China | 357 (9%) | 4,439 |
66 | EUalter | China | 347 (-11%) | 1,913 |
67 | INGLE-IT | China | 364 (-10%) | 3,310 |
68 | Digitem | Italy | 345 (-13%) | 37,505 |
69 | Vicloon®-IT | China | 345 (17%) | 5,384 |
70 | Elektronik-Star-IT | Germany | 357 (-18%) | 27,180 |
71 | Vitamaze | Germany | 335 (23%) | 8,555 |
72 | Rck Store | Croatia | 344 (25%) | 5,506 |
73 | Idoit EU | China | 350 (-34%) | 4,672 |
74 | AmSin | United States | 325 (6%) | 5,920 |
75 | Linking Mart | United States | 328 (-11%) | 13,971 |
76 | gloryfeel | Germany | 318 (26%) | 2,845 |
77 | Utopia Deals Europe | United States | 321 (-22%) | 5,345 |
78 | NineFox | Hong Kong | 320 (-24%) | 5,169 |
79 | WOLTU GmbH | Germany | 337 (7%) | 10,919 |
80 | MEGABIT STORE | Italy | 314 (-10%) | 2,059 |
81 | Decus Enterprises | Cyprus | 314 (-3%) | 3,659 |
82 | Salo Pharma | Italy | 327 (49%) | 1,513 |
83 | Caffè Selection | Italy | 326 (1%) | 5,444 |
84 | PIESSEONLINE | Italy | 325 (44%) | 7,460 |
85 | Fintie EU | Germany | 325 (-13%) | 18,016 |
86 | libreriauniversitaria it | Italy | 347 (3%) | 22,669 |
87 | My iTronics | Hong Kong | 310 (-14%) | 9,435 |
88 | Velovendo Shop | Italy | 304 (-53%) | 10,694 |
89 | Tuning | Bulgaria | 297 (6%) | 11,988 |
90 | ORNARTO IT | Hong Kong | 300 (53%) | 3,170 |
91 | FabioStore | Italy | 305 (6%) | 19,035 |
92 | inphic | China | 298 (-9%) | 3,947 |
93 | Entligent Store | United States | 292 (9%) | 2,137 |
94 | Coofier | Hong Kong | 293 (-20%) | 6,017 |
95 | Autkors Direct | Hong Kong | 283 (5%) | 4,812 |
96 | MiTooEU | China | 293 (2%) | 4,672 |
97 | Yeppon Italia | Italy | 315 (1%) | 31,399 |
98 | Nutravita | United Kingdom | 279 (11%) | 4,869 |
99 | WellSport | Italy | 277 (23%) | 4,210 |
100 | SJH EU LTD | China | 276 (10%) | 5,649 |
2 comentarios en “TOP 100 de los sellers que más venden en Amazon Italia”
Muy buena info Tania. Tenéis un listado similar de Amazon España? Si es así te agradecería me indicaras dónde verlo. Gracias
¡Hola Raúl!
Tenemos un listado similar de Amazon España. Te dejo el enlace: https://ecommerce-news.es/top-100-sellers-amazon-espana/
¡Gracias!